Northwest Michigan Housing Report March 2024
Blog Search
Subscribe
Get the latest Michigan Housing Reports delivered straight to your inbox!

Feb New Listings
+9% from last month

New Pendings
-22% from last month

Closed Sales
+4% from last month

Price Per Sq. Ft.
-12% from last month

Avg. Sale Price
-14% from last month
| Property Type | Dec ’23 | Jan ’23 | Feb ’24 | YTD ’24 vs. ’22 | YTD ’24 vs. ’23 | |
| All Combined | Sales | 220 | 152 | 158 | -17% | 10% |
| Avg Price | $430,113 | $477,728 | $411,427 | 14% | 16% | |
| Waterfront | Sales | 21 | 27 | 14 | -13% | 5% |
| Avg Price | $934,619 | $1,089,126 | $1,260,421 | 47% | 43% | |
| Non-Waterfront | Sales | 166 | 107 | 114 | -14% | 7% |
| Avg Price | $385,400 | $343,682 | $329,569 | -2% | 4% | |
| Condo | Sales | 33 | 18 | 30 | -31% | 37% |
| Avg Price | $333,985 | $357,461 | $326,292 | 14% | 21% |
| Price Range | Dec ’23 | Jan ’24 | Feb ’24 | YTD ’24 vs. ’22 | YTD ’24 vs. ’23 | |
| All Combined | Sales | 220 | 152 | 158 | -17% | 10% |
| $/SF | $238 | $265 | $232 | 15% | 15% | |
| Avg Price | $430,113 | $477,728 | $411,427 | 14% | 16% | |
| <$350k | Sales | 118 | 82 | 96 | -29% | 9% |
| $/SF | $181 | $167 | $172 | 9% | 11% | |
| $350k-$700k | Sales | 79 | 49 | 47 | 12% | 3% |
| $/SF | $229 | $233 | $219 | 7% | 2% | |
| >$700k | Sales | 23 | 21 | 15 | -5% | 44% |
| $/SF | $358 | $501 | $404 | 17% | 21% |
< 1 minute
After a slower-than-usual start to the year, Northwest Michigan’s housing market shifted into a higher gear during May as seasonal buyers and sellers returned in force. New listings surged 41% [...]
Spring Momentum Builds Unevenly
< 1 minute
Northwest Michigan’s housing market continues to move through a slower and less consistent start to the year, with spring activity building unevenly across property types and price ranges. While new [...]
A Seasonal Market Still Finding Its Footing
< 1 minute
Northwest Michigan’s housing market is off to a slower and less defined start to the year, with early activity reflecting both seasonality and uneven demand across property types. Through the [...]